2002 Monaghan Stages Rally

Posted: May 7, 2002 6:41 PM - 10250 Hits


Round 3 - 2002 Dunlop National Rally Championship
Round 2 - 2002 Four Seasons Hotel Border Rally Championship
Results

Posted: May 7, 2002 6:41 PM


O/A (No) Driver/Co-Driver	    Class	Total Time
1 (1) Niall Maguire/Paul McLaughlin	8	00:25:52
2 (2) Michael Barrable/Dermot O'Gorman	8	00:26:46
3 (5) Patrick Elliot/Sean Moriarity	8	00:27:18
3 (25) Andrew Stewart/Fabian McShane	4	00:27:18
5 (11) Sean Gallagher/Liam Costello	15	00:27:41
5 (6) Kieran Shaw/Crawford Henderson	8	00:27:41
7 (30) Aaron MacHale/Andrew Cullen	4	00:27:53
8 (7) Sean McArdle/Gerard McMonagle	8	00:28:15
9 (18) Dessie Keenan/Enda Sherry	14	00:28:18
10 (22) Enda Keenan/Raymond Aughey	14	00:28:31
10 (15) Mac McKenna/John Loughran	13	00:28:31
12 (14) Philip Shaw/Derek Brannigan	13	00:28:33
13 (12) Joe MacHugh/Dermot MacHugh	15	00:28:39
14 (28) Mervyn Wedlock/Philip Smith	13	00:28:47
15 (21) Alan Nesbitt/Lisa Mangan	14	00:28:48
16 (8) Kevin Barrett/Declan Tumilty	8	00:28:54
16 (34) Robbie Peoples/Keith Stewart	11	00:28:54
18 (24) Martin Brady/Martin Cahill	4	00:28:58
19 (26) Rodney Wilton/Peter Leahy	11	00:29:04
20 (27) Trevor Lancashire/Noel Hall	12	00:29:08
21 (33) Paul Gallagher/Karl Reid	11	00:29:14
22 (57) Gerry Cassidy/Paul McKenna	12	00:29:15
23 (35) Charlie Beatty/Frank Conville	11	00:29:25
24 (39) Patrick Boyle/Martin Sherlock	13	00:29:29
25 (54) Martin McGee/Adrian Brolly	12	00:29:31
26 (43) Peter Rahill/T P O'Reilly	13	00:29:32
27 (56) Damien Hagan/Stephen Hagan	11	00:29:34
28 (38) Derrick Jobb/William Duffy	4	00:29:42
29 (40) Ronan Curley/John McKinley	13	00:29:49
29 (47) Seamus Murphy/Graham Kelly	11	00:29:49
31 (10) Ivan Stewart/Joe Friel	`	15	00:29:53
32 (45) Brian Armstrong/Fabian McAleer	12	00:29:55
33 (49) Gary McPhillips/Mark Tierney	11	00:30:05
34 (139) Brian Corey/Hugh Michael McKenna 15	00:30:11
35 (59) David Park/John Crozier		13	00:30:13
36 (137) Danny MacBride/Johnny Gallagher 2	00:30:15
37 (31) Patrick Price/Karen Price	4	00:30:23
38 (62) Daniel Conaghan/Liam McLaughlin	9	00:30:31
39 (44) Ollie O'Reilly/Gerry Gumley	12	00:30:36
40 (52) Roger Kennedy/Martin Carey	3	00:30:48
41 (50) Brian Black/Nigel Wilson	9	00:30:52
42 (85) Shane Orr/James Gallagher	2	00:30:54
43 (63) Gerry Keys/Christina Shanahan	5	00:30:55
44 (91) Brendan Cumiskey/Eugene Meegan	6	00:30:56
45 (89) Rodney Hughes/Johnny Stinson	12	00:30:57
46 (81) Raymond Duffy/Declan McMahon	11	00:31:13
47 (117) Alan Kane/Pauric Connolly	11	00:31:23
47 (90) P J McKenna/Max McKillen	6	00:31:23
49 (111) John Kelly/Sean Sherry	`	16	00:31:26
50 (79) Robert McDaid/Stuart McClean	10	00:31:30
51 (87) Brian Pat Doherty/Eamonn Walsh	7	00:31:32
52 (51) Noel Lappin/Conor Maguire	9	00:31:33
53 (108) Donal Crossan/David Roe	10	00:31:40
54 (101) Des McKenna/Pauric McCaughey	11	00:31:47
55 (48) Brian McKenna/Cian Curley	14	00:31:51
55 (72) Kenneth Mulvaney/Paul Morrow	5	00:31:51
57 (99) Pauric McArdle/Jason McKenna	13	00:32:00
58 (77) Shane McEneaney/Paul McArdle	10	00:32:03
59 (69) James Eivers/Fergal O'Carroll	5	00:32:05
60 (134) Noel O'Reilly/Randell Corrigan	14	00:32:09
61 (100) Sean McCaul/Lorcan Kennedy	11	00:32:11
62 (64) Trevor Harding/Charlie Boland	5	00:32:13
63 (103) Paul McElvaney/Michael Deery	12	00:32:21
64 (66) Mark Kane/Ger Corkery		5	00:32:23
65 (61) Tony Vallely/Donal McArdle	14	00:32:36
66 (107) Oliver McElvaney/Paul Kelly	6	00:32:44
67 (71) John Folan/Paul Ollern Shaw	5	00:32:45
68 (46) Rodney Nesbitt/Richard Plunkett	12	00:32:51
69 (106) Cathal McGlone/Brian Burke	12	00:32:52
70 (88) Kieran Tuite/Alan Tuite		7	00:33:00
70 (73) Vivian Noone/Walter Manton	5	00:33:00
72 (65) David Lyons/Trevor Payne	5	00:33:14
73 (109) Paul Cleary/Brian Cleary	5	00:33:23
74 (97) Jim McKenna/Colm McKenna	11	00:33:24
75 (68) Trevor Hutton/Clint Hutton	5	00:33:31
76 (80) Ken Henderson/Robert Sharkey	10	00:33:35
77 (138) John McElhinney/Brendan McElhinney 1	00:33:36
78 (110) Laurence Sherry/Gerard Tierney	10	00:33:39
79 (123) Jonathan McKenna/Stephen Smith	1	00:33:42
79 (124) Paddy Walker/Martin McCallion	1	00:33:42
81 (128) Sean McCague/Damien Sherry	10	00:33:46
82 (120) Laura Keenan/Claire Hegarty	6	00:33:48
83 (122) David Smith/Brian Smith	1	00:33:49
84 (131) Peter Kelly/John Higgins	16	00:33:51
85 (127) John Walsh/Maureen Walsh	10	00:34:13
86 (82) Patrick Connolly/Richard Cassidy 13	00:34:22
87 (118) Simon Murray/Frank Sweeney	11	00:34:24
88 (126) Martin McGuigan/Gerard Tierney	2	00:34:36
89 (105) Wesley Roberts/Conor Foley	3	00:34:48
90 (125) Patrick Byrne/Patrick Martin	1	00:34:54
91 (119) Fintan Larmer/Sean McCaffrey	11	00:35:13
92 (130) Barry Fox/Elaine Fox		11	00:35:17
93 (42) Gerard McGivney/Brian Ruth	12	00:35:22
94 (78) Malachy McMeel/Paul McMeel	10	00:35:25
95 (96) Adrian Fox/Kevin Cleere		10	00:36:34
96 (132) Tommy Martin/Martin Kerley	9	00:36:39
97 (55) Arthur Kierans/Garreth Beagon	12	00:36:44
98 (104) John Tate/Stanley Moffett	11	00:36:53
99 (135) Barry McGleenon/Sean McDonald	13	00:40:43
100 (67) Martin Laverty/Patricia Laverty 5	01:07:25
  • www.monaghanmotorclub.com

  • Classified Ads

     Add a Classified

     All Classifieds




    Twitter Feed